Biographic Info
Drafted: 1993, Round 1 , Pick 20
College: Connecticut
Height: 6-7
Weight: 218 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 1213 Percentile 28
FGA/100 Rank 1030 Percentile 40
FGX/100 Rank 845 Percentile 49
2PM/100 Rank 1504 Percentile 12
2PA/100 Rank 1446 Percentile 16
2PX/100 Rank 347 Percentile 79
3PM/100 Rank 299 Percentile 68
3PA/100 Rank 318 Percentile 74
3PX/100 Rank 898 Percentile 26
FTM/100 Rank 1352 Percentile 19
FTA/100 Rank 1330 Percentile 21
FTX/100 Rank 628 Percentile 57
All-Time Ranks Box Score
PTS/100 Rank 1104 Percentile 36
OREB/100 Rank 618 Percentile 60
DREB/100 Rank 634 Percentile 59
REB/100 Rank 779 Percentile 55
AST/100 Rank 873 Percentile 48
TOV/100 Rank 395 Percentile 70
STL/100 Rank 160 Percentile 87
BLK/100 Rank 410 Percentile 71
PF/100 Rank 1385 Percentile 18
Career Ratio Stats
USG% Value17.1% Rank2766 Percentile 38
PTS% Value15.7% Rank2278 Percentile 48
OREB% Value6.0% Rank1773 Percentile 52
DREB% Value14.3% Rank1728 Percentile 54
REB% Value10.2% Rank1963 Percentile 55
AST% Value10.9% Rank2004 Percentile 53
TOV% Value11.7% Rank1076 Percentile 69
STL% Value2.3% Rank465 Percentile 85
BLK% Value1.7% Rank1078 Percentile 66
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
1996-97 | GSW | -2.6 | -0.1 | 3.2 | 4.1 | 2.8 | 1.5 | -10.7 |
1997-98 | CHI | 3.0 | 1.4 | 3.5 | 3.7 | 2.8 | 1.0 | -10.4 |
1998-99 | NJN | 0.7 | 0.5 | 3.0 | 3.7 | 2.8 | 0.9 | -11.0 |
1999-00 | NJN | 1.4 | 1.1 | 3.6 | 3.6 | 2.8 | 0.9 | -11.1 |
2000-01 | CHH | 0.0 | 0.0 | 1.3 | 3.9 | 2.1 | 1.2 | -11.0 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 1997 | CHH | 0.17 | 1.43 | 1.60 | 180 | 41 | 60 | 64.9 | 92.1 | 88.4 |
1997 | 1997 | GSW | 0.17 | 1.43 | 1.60 | 180 | 41 | 60 | 64.9 | 92.1 | 88.4 |
1998 | 1998 | CHI | 0.29 | 1.09 | 1.38 | 146 | 55 | 73 | 70.8 | 89.1 | 85.5 |
1999 | 1999 | NJN | -0.33 | 1.19 | 0.86 | 297 | 66 | 116 | 37.8 | 86.3 | 75.8 |
2000 | 2000 | NJN | 0.37 | 1.00 | 1.37 | 134 | 57 | 75 | 71.7 | 88.1 | 84.3 |
2001 | 2001 | CHH | -0.10 | -0.14 | -0.24 | 235 | 260 | 257 | 52.2 | 47.1 | 47.8 |
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1997 | CHH | -0.18 | 1.48 | 1.30 | 268 | 36 | 76 | 47.7 | 93.1 | 85.2 |
1995 | 1997 | GSW | -0.18 | 1.48 | 1.30 | 268 | 36 | 76 | 47.7 | 93.1 | 85.2 |
1996 | 1998 | CHI | -0.10 | 1.21 | 1.11 | 289 | 50 | 88 | 50.9 | 91.6 | 85.2 |
1997 | 1999 | NJN | -0.38 | 1.40 | 1.02 | 465 | 40 | 88 | 27.6 | 93.9 | 86.4 |
1998 | 2000 | NJN | 0.15 | 1.44 | 1.59 | 191 | 36 | 60 | 69.6 | 94.4 | 90.5 |
1999 | 2001 | CHH | 0.03 | 0.94 | 0.97 | 246 | 54 | 94 | 62.1 | 91.8 | 85.6 |
2000 | 2002 | 0.35 | 0.50 | 0.85 | 150 | 109 | 109 | 76.3 | 82.8 | 82.8 | |
2001 | 2003 | -0.05 | -0.04 | -0.09 | 279 | 309 | 292 | 55.1 | 50.2 | 53.0 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 1997 | CHH | -0.18 | 1.48 | 1.30 | 268 | 36 | 76 | 47.7 | 93.1 | 85.2 |
1993 | 1997 | GSW | -0.18 | 1.48 | 1.30 | 268 | 36 | 76 | 47.7 | 93.1 | 85.2 |
1994 | 1998 | CHI | -0.10 | 1.21 | 1.11 | 289 | 50 | 88 | 50.9 | 91.6 | 85.2 |
1995 | 1999 | NJN | -0.38 | 1.40 | 1.02 | 465 | 40 | 88 | 27.6 | 93.9 | 86.4 |
1996 | 2000 | NJN | -0.08 | 1.45 | 1.36 | 361 | 34 | 68 | 48.6 | 95.3 | 90.4 |
1997 | 2001 | CHH | -0.0 | 1.19 | 1.19 | 312 | 43 | 78 | 60.4 | 94.7 | 90.2 |
1998 | 2002 | 0.14 | 1.04 | 1.18 | 201 | 38 | 69 | 73.8 | 95.2 | 91.1 | |
1999 | 2003 | -0.0 | 0.64 | 0.63 | 312 | 83 | 131 | 59.3 | 89.3 | 83.0 | |
2000 | 2004 | 0.26 | 0.29 | 0.54 | 180 | 164 | 152 | 77.8 | 79.8 | 81.3 | |
2001 | 2005 | -0.03 | -0.02 | -0.05 | 350 | 388 | 362 | 56.0 | 51.3 | 54.5 |
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|---|---|---|---|---|---|---|---|---|
1997 | 1.60 | 1.30 | 1.30 | 60 | 76 | 76 | 88.4 | 85.2 | 85.2 |
1997 | 1.60 | 1.30 | 1.30 | 60 | 76 | 76 | 88.4 | 85.2 | 85.2 |
1997 | 1.60 | 1.30 | 1.30 | 60 | 76 | 76 | 88.4 | 85.2 | 85.2 |
1997 | 1.60 | 1.30 | 1.30 | 60 | 76 | 76 | 88.4 | 85.2 | 85.2 |
1997 | 1.60 | 1.30 | 1.30 | 60 | 76 | 76 | 88.4 | 85.2 | 85.2 |
1997 | 1.60 | 1.30 | 1.30 | 60 | 76 | 76 | 88.4 | 85.2 | 85.2 |
1997 | 1.60 | 1.30 | 1.30 | 60 | 76 | 76 | 88.4 | 85.2 | 85.2 |
1997 | 1.60 | 1.30 | 1.30 | 60 | 76 | 76 | 88.4 | 85.2 | 85.2 |
1998 | 1.38 | 1.11 | 1.11 | 73 | 88 | 88 | 85.5 | 85.2 | 85.2 |
1999 | 0.86 | 1.02 | 1.02 | 116 | 88 | 88 | 75.8 | 86.4 | 86.4 |
2000 | 1.37 | 1.59 | 1.36 | 75 | 60 | 68 | 84.3 | 90.5 | 90.4 |
2001 | -0.24 | 0.97 | 1.19 | 257 | 94 | 78 | 47.8 | 85.6 | 90.2 |
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | CHH | -0.3 | 0.9 | 0.6 | -0.010 | 0.056 | 0.037 | 95.8 | 107.5 | 279 | 36.8 | 16673 | 36.7 | 24.1 | 26.6 |
1994-95 | CHH | 2.4 | 3.7 | 6.1 | 0.055 | 0.087 | 0.142 | 113.6 | 104.6 | 60 | 86.2 | 3600 | 86.3 | 84.8 | 83.3 |
1995-96 | CHH | 0.6 | 0.6 | 1.2 | 0.041 | 0.039 | 0.080 | 107.8 | 110.3 | 255 | 47.6 | 14136 | 46.4 | 49.5 | 49.6 |
1996-97 | CHH | 0.3 | 0.4 | 0.7 | 0.031 | 0.036 | 0.068 | 103.5 | 108.1 | 300 | 41.1 | 16245 | 38.3 | 44.9 | 42.3 |
1996-97 | GSW | 0.1 | 0.2 | 0.2 | 0.005 | 0.016 | 0.022 | 98.4 | 111.5 | 364 | 28.5 | 19386 | 26.4 | 21.5 | 20.9 |
1997-98 | CHI | 1.6 | 2.2 | 3.8 | 0.070 | 0.095 | 0.166 | 109.1 | 96.5 | 131 | 73.5 | 6970 | 73.5 | 91.4 | 90.0 |
1998-99 | NJN | 0.7 | 0.7 | 1.3 | 0.046 | 0.046 | 0.092 | 103.1 | 101.8 | 203 | 56.9 | 13403 | 49.1 | 56.3 | 56.9 |
1999-00 | NJN | 1.8 | 1.4 | 3.2 | 0.064 | 0.050 | 0.114 | 108.7 | 102.8 | 161 | 65.6 | 8152 | 69.1 | 71.0 | 70.9 |
2000-01 | CHH | 0.1 | 0.1 | 0.1 | 0.066 | 0.077 | 0.144 | 107.6 | 97.8 | 374 | 23.1 | 20385 | 22.6 | 83.7 | 83.8 |
0.0 | 0.0 | 7.7 | 10.8 | 18.1 | 0.043 | 0.061 | 0.102 | 106.4 | 104.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1993-94 | CHH | -0.3 | -0.010 | 95.8 | 259.5 | 130.8 | 270.8 | 45.4 | 48.3 |
1994-95 | CHH | 2.4 | 0.055 | 113.6 | 731.3 | 327.9 | 643.7 | 45.1 | 50.9 |
1995-96 | CHH | 0.6 | 0.041 | 107.8 | 249.1 | 108.9 | 231.1 | 44.9 | 47.1 |
1996-97 | CHH | 0.3 | 0.031 | 103.5 | 162.3 | 71.2 | 156.8 | 44.9 | 45.4 |
1996-97 | GSW | 0.1 | 0.005 | 98.4 | 148.6 | 65.6 | 151.0 | 43.2 | 43.5 |
1997-98 | CHI | 1.6 | 0.070 | 109.1 | 395.6 | 177.3 | 362.4 | 43.4 | 48.9 |
1998-99 | NJN | 0.7 | 0.046 | 103.1 | 211.2 | 92.2 | 204.8 | 40.0 | 45.0 |
1999-00 | NJN | 1.8 | 0.064 | 108.7 | 432.1 | 181.0 | 397.5 | 42.6 | 45.5 |
2000-01 | CHH | 0.1 | 0.066 | 107.6 | 13.3 | 6.9 | 12.4 | 42.2 | 55.2 |
0.0 | 0.0 | 7.7 | 0.043 | 106.4 | 2913.9 | 1298.6 | 2738.3 | 43.8 | 47.3 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1993-94 | CHH | 0.9 | 0.056 | 107.5 | 158.4 | 49.6 | 108.6 |
1994-95 | CHH | 3.7 | 0.087 | 104.6 | 408.6 | 52.2 | 106.1 |
1995-96 | CHH | 0.6 | 0.039 | 110.3 | 133.7 | 50.1 | 111.8 |
1996-97 | CHH | 0.4 | 0.036 | 108.1 | 88.9 | 49.7 | 108.9 |
1996-97 | GSW | 0.2 | 0.016 | 111.5 | 87.1 | 48.7 | 112.2 |
1997-98 | CHI | 2.2 | 0.095 | 96.5 | 244.5 | 59.7 | 99.8 |
1998-99 | NJN | 0.7 | 0.046 | 101.8 | 148.7 | 55.0 | 103.6 |
1999-00 | NJN | 1.4 | 0.050 | 102.8 | 297.2 | 57.3 | 106.3 |
2000-01 | CHH | 0.1 | 0.077 | 97.8 | 8.4 | 55.8 | 99.5 |
0.0 | 0.0 | 10.8 | 0.061 | 104.9 | 1751.5 | 53.1 | 106.8 |